Georeferenced points from GBIF. Click the map to use the scroll wheel; click a point to view the record.
Occurrences by year
1826
2026
View data as table
| Year | Records |
| 1826 | 2 |
| 1841 | 1 |
| 1853 | 11 |
| 1855 | 4 |
| 1857 | 2 |
| 1866 | 9 |
| 1869 | 6 |
| 1873 | 10 |
| 1874 | 2 |
| 1877 | 2 |
| 1885 | 2 |
| 1892 | 1 |
| 1894 | 1 |
| 1895 | 2 |
| 1896 | 4 |
| 1897 | 7 |
| 1898 | 1 |
| 1900 | 5 |
| 1901 | 1 |
| 1902 | 4 |
| 1903 | 9 |
| 1905 | 22 |
| 1906 | 4 |
| 1907 | 3 |
| 1908 | 1 |
| 1910 | 5 |
| 1911 | 4 |
| 1912 | 5 |
| 1913 | 7 |
| 1914 | 3 |
| 1915 | 11 |
| 1916 | 5 |
| 1917 | 5 |
| 1918 | 2 |
| 1919 | 5 |
| 1920 | 12 |
| 1921 | 10 |
| 1922 | 7 |
| 1923 | 8 |
| 1924 | 20 |
| 1925 | 5 |
| 1926 | 10 |
| 1927 | 3 |
| 1928 | 7 |
| 1929 | 20 |
| 1930 | 12 |
| 1931 | 32 |
| 1932 | 16 |
| 1933 | 7 |
| 1934 | 19 |
| 1935 | 9 |
| 1936 | 64 |
| 1937 | 71 |
| 1938 | 47 |
| 1939 | 400 |
| 1940 | 63 |
| 1941 | 98 |
| 1942 | 48 |
| 1943 | 8 |
| 1944 | 36 |
| 1945 | 64 |
| 1946 | 10 |
| 1947 | 38 |
| 1948 | 33 |
| 1949 | 36 |
| 1950 | 46 |
| 1951 | 30 |
| 1952 | 41 |
| 1953 | 37 |
| 1954 | 55 |
| 1955 | 16 |
| 1956 | 14 |
| 1957 | 31 |
| 1958 | 43 |
| 1959 | 77 |
| 1960 | 12 |
| 1961 | 1 |
| 1962 | 66 |
| 1963 | 20 |
| 1964 | 55 |
| 1965 | 51 |
| 1966 | 16 |
| 1967 | 25 |
| 1968 | 45 |
| 1969 | 20 |
| 1970 | 96 |
| 1971 | 46 |
| 1972 | 26 |
| 1973 | 15 |
| 1974 | 7 |
| 1975 | 8 |
| 1976 | 26 |
| 1977 | 75 |
| 1978 | 73 |
| 1979 | 43 |
| 1980 | 44 |
| 1981 | 24 |
| 1982 | 71 |
| 1983 | 50 |
| 1984 | 41 |
| 1985 | 37 |
| 1986 | 32 |
| 1987 | 185 |
| 1988 | 391 |
| 1989 | 342 |
| 1990 | 89 |
| 1991 | 76 |
| 1992 | 473 |
| 1993 | 129 |
| 1994 | 63 |
| 1995 | 50 |
| 1996 | 48 |
| 1997 | 92 |
| 1998 | 123 |
| 1999 | 456 |
| 2000 | 699 |
| 2001 | 420 |
| 2002 | 274 |
| 2003 | 237 |
| 2004 | 249 |
| 2005 | 273 |
| 2006 | 218 |
| 2007 | 375 |
| 2008 | 469 |
| 2009 | 644 |
| 2010 | 515 |
| 2011 | 449 |
| 2012 | 331 |
| 2013 | 173 |
| 2014 | 267 |
| 2015 | 343 |
| 2016 | 289 |
| 2017 | 695 |
| 2018 | 501 |
| 2019 | 387 |
| 2020 | 247 |
| 2021 | 249 |
| 2022 | 355 |
| 2023 | 335 |
| 2024 | 274 |
| 2025 | 438 |
| 2026 | 101 |
United Kingdom · 4,050
Belgium · 3,578
Switzerland · 2,143
France · 1,117
Netherlands · 1,116
Denmark · 1,063
Sweden · 419
Norway · 410
Finland · 356
Germany · 286
Luxembourg · 197
Poland · 156
Russia · 142
Hungary · 101
Italy · 70
Ireland · 69
United States · 56
Spain · 49
Estonia · 34
Austria · 30
Åland Islands · 28
Isle of Man · 20
Portugal · 17
Greece · 17
Ukraine · 12
Canada · 8
Slovakia · 7
Serbia · 7
Czechia · 4
Bulgaria · 3
Azerbaijan · 2
Croatia · 2
Türkiye · 2
Andorra · 1
Algeria · 1
South Korea · 1
Mongolia · 1
Mexico · 1
Romania · 1
Russia
12/09/2026 · drooover · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Molnsättra, Upl, Sweden
06/09/2026 · User10153 · SLU Artdatabanken · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
Denmark
29/08/2026 · Jonghyun Park · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Belgium
27/08/2026 · Max Devis · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Belgium
24/08/2026 · Max Devis · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Germany
24/08/2026 · timmito · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Netherlands
22/08/2026 · Eidiu · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Belgium
19/08/2026 · Lowie Beckx · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Russia
18/08/2026 · Игорь Васильев · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Belgium
15/08/2026 · Lowie Beckx · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Community
Comments (0)
No comments yet
Be the first to comment on this page.